Speakers of International conferences and Workshop, etc.
| Name | Affiliation | Dates of Visit |
|---|---|---|
| Meiji University Global COE Program “Formation and Development of Mathematical Sciences Based on Modeling and Analysis” (Place: Shikon-kan, Surugadai Campus, Meiji Univ.) |
||
| Henri Berestycki | École des Hautes Études en Sciences Sociales (EHESS) | 2009/3/6 - 3/7 |
| Michiel Bertsch | Istituto per le Applicazioni del Calcolo "Mauro Picone" (IAC) | 2009/3/6 - 3/7 |
| Ming-Chih Lai | National Yang Ming Chiao Tung University | 2009/3/6 - 3/7 |
| Shun-ichi Amari | RIKEN | 2009/3/6 - 3/7 |
| Shin-ichi Uye | Hiroshima University | 2009/3/6 - 3/7 |
| Hisashi Okamoto | Kyoto University | 2009/3/6 - 3/7 |
| Shoichi kai | Kyushu University | 2009/3/6 - 3/7 |
| Yasuji Sawada | Tohoku Institute of Technology | 2009/3/6 - 3/7 |
| Nanako Shigesada | Doshisha University | 2009/3/6 - 3/7 |
| Tatsuo Shibata | Hiroshima University | 2009/3/6 - 3/7 |
| Kokichi Sugihara | The University of Tokyo | 2009/3/6 - 3/7 |
| Hideki Takayasu | Sony Computer Science Laboratories, Inc. | 2009/3/6 - 3/7 |
| Yoshiaki Maeda | Keio University | 2009/3/6 - 3/7 |
| Hiroshi Matano | The University of Tokyo | 2009/3/6 - 3/7 |
| Shoji Yotsutani | Ryukoku University | 2009/3/6 - 3/7 |
| Masato Wakayama | Kyushu University | 2009/3/6 - 3/7 |
| 現象数理若手シンポジウム「数理生態学」 (Place: Univ.Bldg.2 Annex A, Ikuta Campus, Meiji University) |
||
| Tetsuya Akita | Yokohama National University | 2009/3/2 - 3/3 |
| Shun Kurokawa | The University of Tokyo | 2009/3/2 - 3/3 |
| Yutaka Kodayashi | University of Florida | 2009/3/2 - 3/3 |
| Michio Kondoh | Ryukoku University | 2009/3/2 - 3/3 |
| Yasuhisa Saito | Pusan National University | 2009/3/2 - 3/3 |
| Daisuke Takahashi | Kyoto University | 2009/3/2 - 3/3 |
| Gaku Takimoto | Toho University | 2009/3/2 - 3/3 |
| Takefumi Nakazawa | National Taiwan University | 2009/3/2 - 3/3 |
| Shin Fukui | Kyoto University | 2009/3/2 - 3/3 |
| Takeshi Miki | National Taiwan University | 2009/3/2 - 3/3 |
| The 4th Japan-Vietnam Joint Seminar on Commutative Algebra (Place: Univ.Bldg.2 Annex A, Ikuta Campus, Meiji University) |
||
| Anurag Kumar Singh | University of Utah | 2009/2/17 - 2/21 |
| Cao Huy Linh | Hue University | 2009/2/17 - 2/21 |
| Hoang Le Truong | Vietnam Academy of Science and Technology | 2009/2/17 - 2/21 |
| Le Tuan Hoa | Vietnam Academy of Science and Technology | 2009/2/17 - 2/21 |
| Maria Evelina Rossi | Universita degli Studi di Genova | 2009/2/17 - 2/21 |
| Ngo Viet Trung | Vietnam Academy of Science and Technology | 2009/2/17 - 2/21 |
| Nguyen Thi Dung | Thai Nguyen University of Agriculture and Forestry | 2009/2/17 - 2/21 |
| Nguyen Tu Cuong | Vietnam Academy of Science and Technology | 2009/2/17 - 2/21 |
| Tran Nam Trung | Vietnam Academy of Science and Technology | 2009/2/17 - 2/21 |
| Tran Thi Phuong | Ton Duc Thang University | 2009/2/17 - 2/21 |
| Tran Tuan Nam | Ho Chi Minh University of Pedagogy | 2009/2/17 - 2/21 |
| Shin-ichiro Iai | Hokkaido Univ of Education Sapporo | 2009/2/17 - 2/21 |
| Shigeru Kuroda | Tokyo Metropolitan University | 2009/2/17 - 2/21 |
| Kazuma Shimomoto | The University of Tokyo | 2009/2/17 - 2/21 |
| Ryo Takahashi | Shinshu University | 2009/2/17 - 2/21 |
| Naoki Terai | Saga University | 2009/2/17 - 2/21 |
| Mitsuyasu Hashimoto | Nagoya University | 2009/2/17 - 2/21 |
| Mitsuhiro Miyazaki | Kyoto University of Education | 2009/2/17 - 2/21 |
| Satoshi Murai | Osaka Universuty | 2009/2/17 - 2/21 |
| Ken-ichi Yoshida | Nagoya University | 2009/2/17 - 2/21 |
| Yuji Yoshino | Okayama University | 2009/2/17 - 2/21 |
| Advanced Mathematical Sciences II: Modeling and Simulation of Complex Systems (Place: Univ.Bldg.2 Annex A, Ikuta Campus, Meiji University) |
||
| Takashi Ishihara | Nagoya University | 2009/2/17 - 2/20 |
| Norihiro Izumi | Hokkaido University | 2009/2/17 - 2/20 |
| Hideyuki Usui | Kyoto University | 2009/2/17 - 2/20 |
| Yuko Okamoto | Nagoya University | 2009/2/17 - 2/20 |
| Kunihiko Kaneko | The University of Tokyo | 2009/2/17 - 2/20 |
| Kan-ya Kusano | Japan Agency for Marine-Earth Science and Technology | 2009/2/17 - 2/20 |
| Takehiro Koyaguchi | The University of Tokyo | 2009/2/17 - 2/20 |
| Hide Sakaguchi | Japan Agency for Marine-Earth Science and Technology | 2009/2/17 - 2/20 |
| Hideki Takayasu | Sony Computer Science Laboratories, Inc. | 2009/2/17 - 2/20 |
| Keiichiro Tokita | Osaka University | 2009/2/17 - 2/20 |
| Masanori Nakamura | Osaka University | 2009/2/17 - 2/20 |
| Tomoyuki Higuchi | The Institute of Statistical Mathematics | 2009/2/17 - 2/20 |
| Junichiro Makino | National Astronomical Observatory of Japan | 2009/2/17 - 2/20 |
| Zensyo Yoshida | The University of Tokyo | 2009/2/17 - 2/20 |
| Advanced Study of Mathematical Sciences II: 感性と情報 (Place: Shikon-kan, Surugadai Campus, Meiji University) |
||
| Takanori Shibata | Advanced Industrial Science and Technology | 2009/1/26 |
| Masataka Goto | Advanced Industrial Science and Technology | 2009/1/22 |
| Kohei Nomoto | Mitsubishi Electric Corporation | 2009/1/22 |
| Hiroshi Harashima | The University of Tokyo | 2009/1/20 |
| Toshimitsu Musha | Brain Functions Laboratory, Inc. | 2009/1/20 |
| 冬の学校「数理の目で世界を観る」 (Place: Ochanomizu Training Center (1/7), Shikon-kan, Surugadai Campus, Meiji Univ.(1/8-9)) |
||
| Toshiyuki Nakagaki | Hokkaido University | 2009/1/7 - 1/9 |
| Katsuhiro Nishinari | The University of Tokyo | 2009/1/7 - 1/9 |
| Hiraku Nishimori | Hiroshima University | 2009/1/7 - 1/9 |
| Ikuta International Workshop on Symplectic Geometry (Place: Univ.Bldg.2 Annex A, Ikuta campus, Meiji University) |
||
| Mark Hamilton | The University of Tokyo | 2008/12/11 - 12/12 |
| Tamas Kalman | The University of Tokyo | 2008/12/11 - 12/12 |
| Takeo Nishinou | Tohoku University | 2008/12/11 - 12/12 |
| Megumi Harada | McMaster University | 2008/12/11 - 12/12 |
| Advanced Mathematical Sciences I: Nonlinear dynamics and pattern formation (Place: Univ.Bldg.2 Annex A, Ikuta campus, Meiji University) |
||
| Ehud Meron | Ben-Gurion University of the Negev | 2008/11/25 - 11/28 |
| Masaki Sano | The University of Tokyo | 2008/11/25 - 11/28 |
| Dan Tanaka | University of Fukui | 2008/11/25 - 11/28 |
| Satoshi Nakata | Hiroshima University | 2008/11/25 - 11/28 |
| Yasumasa Nishiura | Hokkaido University | 2008/11/25 - 11/28 |
| Hiraku Nishimori | Hiroshima University | 2008/11/25 - 11/28 |
| Yoshiki Hidaka | Kyushu University | 2008/11/25 - 11/28 |
| Mitsugu Matsushita | Chuo University | 2008/11/25 - 11/28 |
| Tomohiko Yamaguchi | Advanced Industrial Science and Technology | 2008/11/25 - 11/28 |
| Ken-ichi Yoshikawa | Kyoto University | 2008/11/25 - 11/28 |
| The Japan-France CNRS Laboratory ReaDiLab (LIA 197) Mathematical Understanding of Complex Systems arising in Biology and Medicine (Place: Shikon-kan, Surugadai Campus, Meiji Univ.) |
||
| Adrien Blanchet | Université de Toulouse | 2008/10/27 - 10/29 |
| Arnaud Ducrot | Université Bordeaux 2 | 2008/10/27 - 10/29 |
| Benoit Perthame | Université de Paris 6 | 2008/10/27 - 10/29 |
| Danielle Hilhorst | Université de Paris-Sud 11 | 2008/10/27 - 10/29 |
| Gilles Wainrib | Université de Paris 7 | 2008/10/27 - 10/29 |
| Guillemette Chapuisat | Université d'Aix-Marseille 3 | 2008/10/27 - 10/29 |
| Jacques Demongeot | Université de Grenoble 1 | 2008/10/27 - 10/29 |
| Jean-Pierre Francoise | Université de Paris 6 | 2008/10/27 - 10/29 |
| Jong-Shenq Guo | National Taiwan Normal University | 2008/10/27 - 10/29 |
| Francois Hamel | Universite d'Aix-Marseille 3 | 2008/10/27 - 10/29 |
| Lionel Roques | INRA Avignon | 2008/10/27 - 10/29 |
| Matthieu Alfaro | Université Montpellier 2 | 2008/10/27 - 10/29 |
| Michel Langlais | Université Bordeaux 2 | 2008/10/27 - 10/29 |
| Yvon Maday | Université de Paris 6 | 2008/10/27 - 10/29 |
| Tatsuya Akutsu | Kyoto University | 2008/10/27 - 10/29 |
| Shin-ichiro Ei | Kyushu University | 2008/10/27 - 10/29 |
| Ryo Kobayashi | Hiroshima University | 2008/10/27 - 10/29 |
| Hiromi Seno | Hiroshima University | 2008/10/27 - 10/29 |
| Hiroto Shoji | Kyoto Prefectural University of Medicine | 2008/10/27 - 10/29 |
| Yasuhiro Takeuchi | Shizuoka University | 2008/10/27 - 10/29 |
| Keiichiro Tokita | Osaka University | 2008/10/27 - 10/29 |
| Ken-Ichi Nakamura | The University of Electro-Communications | 2008/10/27 - 10/29 |
| Yasumasa Nishiura | Hokkaido University | 2008/10/27 - 10/29 |
| Hirokazu Ninomiya | Ryukoku University | 2008/10/27 - 10/29 |
| Hiroshi Matano | The University of Tokyo | 2008/10/27 - 10/29 |
| Mitsugu Matsushita | Chuo University | 2008/10/27 - 10/29 |
| Atsushi Mochizuki | RIKEN | 2008/10/27 - 10/29 |
| Tomohiko Yamaguchi | Advanced Industrial Science and Technology | 2008/10/27 - 10/29 |
| Eiji Yanagida | Tohoku University | 2008/10/27 - 10/29 |
| Advanced Study of Mathematical Sciences I: 芸術の中の数理 (Place: Akihabara Satellite Campus, Meiji Univ.) |
||
| Akiyoshi Kitaoka | Ritsumeikan University | 2008/9/9 - 9/11 |
| Kunio Kondo | Tokyo University of Technology | 2008/9/9 - 9/11 |
| Kokichi Sugihara | The University of Tokyo | 2008/9/9 - 9/11 |
| Jun Mitani | University of Tsukuba | 2008/9/9 - 9/11 |
| 第1回 MIMSフォーラム「現象数理学の創造」 (Place: Shikon-kan, Surugadai Campus, Meiji Univ.) |
||
| Satoru Otake | Ministry of Education, Culture, Sports, Science and Technology | 2008/6/7 |
| Masaki Kashiwara | Kyoto University | 2008/6/7 |
| Kan-ya Kusano | Japan Agency for Marine-Earth Science and Technology | 2008/6/7 |
| Ichiro Tsuda | Hokkaido University | 2008/6/7 |
| Mitsuhiro Nakao | Kyushu University | 2008/6/7 |
| Taketomo Mitsui | The Japan Society for Industrial and Applied Mathematics, Doshisha University | 2008/6/7 |
| Shoji Yotsutani | Ryukoku University | 2008/6/7 |
Speakers of Seminars
| Name | Affiliation | Dates of Visit |
|---|---|---|
| MAS Seminar | ||
| Alberto Tesei | University of Rome "La Sapienza" | 2009/3/17 |
| Horst Malchow | University of Osnabrük | 2009/3/17 |
| M&A Seminar | ||
| Ken Nagai | Kyoto University | 2009/1/27 |
| Nick Britton | University of Bath | 2009/1/22 |
| Yuichi Ikeda | Hitachi Research Institute | 2008/11/18 |
| Danielle Hilhorst | Universite Paris-Sud | 2008/10/21 |
| John King | University of Nottingham | 2008/9/5 |
| Joost Hulshof | Vrije Universiteit Amsterdam | 2008/9/5 |
| 現象数理セミナー | ||
| Isamu Ohnishi | Hiroshima University | 2008/6/5 |
| Ken-ichi Aoki | The University of Tokyo | 2008/5/29 |
| Hiraku Nishimori | Hiroshima University | 2008/5/15 |
| Yoshihiro Morishita | JST PRESTO Researcher | 2008/5/8 |
| Takashi Miura | Kyoto University | 2008/4/24 |
Another
| Name | Affiliation | Dates of Visit |
|---|---|---|
| Masaaki Date | Oki Electric Industry Co., Ltd. | 2009/1/7 - 1/9 |
| Hiroshi Fujikawa | Tokyo University of Agriculture and Technology | 2009/1/7 - 1/9 |
| Hirokazu Ninomiya | Ryukoku University | 2008/11/16 - 11/17 |
| Toshiyuki Ogawa | Osaka University | 2008/11/16 |
| Norikazu Saito | The University of Tokyo | 2008/10/27 - 10/29 |
| Shin-ichiro Ei | Kyushu University | 2008/7/10 - 7/11 |
| Ryo Kobayashi | Hiroshima University | 2008/4/22 - 4/23 |
| Shunsuke Izumi | Hiroshima University | 2008/5/2 - 5/3 2008/4/18 - 4/19 |