◆International conferences and Workshop |◆Seminars |◆The Collaborative research symposium, Joint Usage / Research Center | ◆Others
Speakers of International conferences and Workshop, etc.
| Name | Affiliation | Dates of Visit |
|---|---|---|
MIMS Mimura Award: 2023 Award ceremony and lectures |
||
| HIRAOKA Yasuaki | Kyoto University | 2023/12/23 |
| SASADA Makiko | The University of Tokyo | 2023/12/23 |
| ICMMA 2023 International Conference on "Reaction-diffusion systems: from the past to the future" — in memory of Prof.Masayasu Mimura — | ||
| DUCROT Arnaud | Université Le Havre Normandie, France | 2023/10/30-11/3 |
| EI Shin-Ichiro | Hokkaido University | 2023/10/31-11/2 |
| GRIETTE Quentin | Université Le Havre Normandie, France | 2023/10/30-11/4 |
| GUO Jong-Shenq | Tamkang University, Taiwan | 2023/10/31-11/2 |
| HILHORST Danielle | Université Paris-Saclay, France | 2023/10/31-11/2 |
| IKEDA Hideo | University of Toyama | 2023/10/31-11/2 |
| IZUHARA Hirofumi | University of Miyazaki | 2023/10/31-11/2 |
| MORITA Yoshihisa | Ryukoku University | 2023/10/31-11/2 |
| NISHIURA Yasumasa | Hokkaido University | 2023/10/31-11/2 |
| SOUPLET Philippe | Université Sorbonne Paris Nord, France | 2023/10/31-11/7 |
| TANAKA Yoshitaro | Future University Hakodate | 2023/10/31-11/2 |
| WU Chang-Hong | National Yang Ming Chiao Tung University, Taiwan | 2023/10/31-11/2 |
| Private University Research Branding Project 【Math Ubiquitous】 9th Symposiu | ||
| NAKAGAKI Toshiyuki | Hokkaido University | 2024/3/16 |
| PFN 2023 6th Yamada Symposium on "Diversity of Biological Patterns and Forms in Nature: toward a Comprehensive Understanding" | ||
| HARA-NISHIMURA Ikuko | Yamada Science Foundation | 2023/8/1-3 |
| BALL Philip | Science writer, London, UK | 2023/8/1-3 |
| FUJIWARA Haruhiko | The University of Tokyo | 2023/8/1-3 |
| GERBER Sylvain | Muséum National d'Histoire Naturelle, France | 2023/8/1-3 |
| KONDO Shigeru | Osaka University | 2023/8/1-3 |
| KURODA Reiko | Chubu University | 2023/8/1-3 |
| MAINI Philip K. | University of Oxford, UK | 2023/8/1-3 |
| NIJHOUT H. Frederik | Duke University, USA | 2023/8/1-3 |
| UBUKATA Takao | Kyoto University | 2023/8/1-3 |
| SEKIMURA Toshio | Chubu University | 2023/8/1-3 |
| STEINBOCK Oliver | Florida State University, USA | 2023/8/1-3 |
| SHIMA Hiroyuki | University of Yamanashi | 2023/8/1-3 |
Speakers of Seminars
| Name | Affiliation | Dates of Visit |
|---|---|---|
| CMMA Colloquium | ||
| NISHINARI Katsuhiro | The University of Tokyo | 2023/11/15 |
| MIMS/CMMA Interdisciplinary Seminar on Topology and Its Applications | ||
| DOMOKOS Gabor | Budapest University of Technology and Economics | 2023/11/9 |
| SAKATA Naoki | Ochanomizu University | 2023/12/14 |
| MURAI Hiroko | Nara Women's University | 2024/2/15 |
| Meiji Non-linear mathematical seminar | ||
| YANAGIDA Eiji | The University of Tokyo /Meiji University | 2023/7/10, 12/18 |
| López-Gómez, Julian | Complutense University of Madrid | 2023/7/18 |
| MAGAL Pierre | University of Bordeaux | 2023/7/27 |
| LEFLOCH, Philippe G. | Sorbonne university and CNRS | 2023/11/27 |
| KANEKO Yuki | Kanto Gakuin University | 2023/12/11 |
| MUOLO Riccardo | Tokyo Institute of Technology | 2024/1/17 |
Speakers of The Collaborative research symposium, Joint Usage/Research Center
| Name | Affiliation | Dates of Visit |
|---|---|---|
| 現象数理学のダイバーシティ | ||
| SANO Yukie | University of Tsukuba | 2023/7/3 |
| OZAWA Ayumi | The University of Tokyo | 2023/7/3 |
| OGUSHI fumiko | Osaka University | 2023/7/3 |
| OHTANI Tomoko | Osaka University of Arts | 2023/7/3 |
| KIZUKA Ayumi | Osaka University of Arts | 2023/7/3 |
| KAGEYAMA Maya | The Kwansei Gakuin University | 2023/7/3 |
| FUJIWARA Mana | Kyoto University | 2023/7/3 |
| KITAZAWA Miho | Osaka University | 2023/7/3 |
| Complex motile matter - from single agents to collective behaviors | ||
| FUJIWARA Kei | Keio University | 2023/7/21 |
| YOSHINAGA Natsuhiko | Tohoku University | 2023/7/21 |
| SAWAI Satoshi | The University of Tokyo | 2023/7/21 |
| ICHIKAWA Masatoshi | Kyoto University | 2023/7/21 |
| MATSUO Muneyuki | The University of Tokyo | 2023/7/21 |
| ITATANI Masaki | Budapest University of Technology and Economics | 2023/7/21 |
| ISOMURA Akihiro | Kyoto University | 2023/7/22 |
| ISHIHARA Shuji | The University of Tokyo | 2023/7/22 |
| BETA Carsten | University of Potsdam, Kanazawa University | 2023/7/22 |
| KAKUGO Akira | Kyoto University | 2023/7/22 |
| NAKATA Satoshi | Hiroshima University | 2023/7/21, 22 |
| KITAHATA Hiroyuki | Chiba University | 2023/7/21, 22 |
| Data-driven Mathematical Science:経済物理学とその周辺 2023 | ||
| OGIBAYASHI Shigeaki | Chiba Institute of Technology | 2023/9/1 |
| IYETOMI Hiroshi | Rissho University | 2023/9/1 |
| NAGURA Masaru | Yamato University | 2023/9/1 |
| MASKAWA Jun-ichi | Seijo Gakuen | 2023/9/1 |
| KANEKO Takuya | International Christian University | 2023/9/2 |
| ISHIKAWA Atushi | Kanazawa Gakuin University | 2023/9/2 |
| FUJIMOTO Shouji | Kanazawa Gakuin University | 2023/9/2 |
| MIZUNO Takayuki | National Institute of Informatics | 2023/9/2 |
| ISHIZAKI Ryuji | Fukuoka Prefectural University | 2023/9/2 |
| ARUKA Yuji | Chuo University | 2023/9/2 |
| 植物の「カタチ」と「チカラ」を解き明かす 2023 | ||
| SHIMA Hiroyuki | University of Yamanashi | 2023/9/12 |
| WADA Hirofumi | Ritsumeikan University | 2023/9/12 |
| KITAZAWA Miho | Osaka University | 2023/9/12 |
| Higuchi Yumiko | The University of Tokyo | 2023/9/12 |
| NANKO Kazuki | Forestry and Forest Products Research Institute | 2023/9/13 |
| ONODA Yusuke | Kyoto University | 2023/9/13 |
| KANAHAMA Tohya | Hokkaido University | 2023/9/13 |
| TANIGAKI Kenichi | Osaka Electro-Communication University | 2023/9/13 |
| ISHIKAWA Kazuya | Ritsumeikan University | 2023/9/13 |
| 社会物理学とその周辺 | ||
| OKADA Isamu | Soka University | 2023/12/8 |
| IYETOMI Hiroshi | Rissho University | 2023/12/8 |
| SOUMA Wataru | Rissho University | 2023/12/8 |
| SUDA Reiji | Research Institute for Science Education, Inc. | 2023/12/8 |
| MIZUGUCHI Tsuyoshi | Osaka Prefecture University | 2023/12/8 |
| SUZUKI Takehito | Aoyama Gakuin University | 2023/12/8 |
| NAKAISHI Kai | The University of Tokyo | 2023/12/8 |
| YOSHIDA Ryo | The University of Tokyo | 2023/12/8 |
| KAJIKAWA Kohei | The University of Tokyo | 2023/12/8 |
| HUKUSHIMA Koji | The University of Tokyo | 2023/12/8 |
| OSEKI Yohei | The University of Tokyo | 2023/12/8 |
| HISAKADO Masato | Nomura Securities Co., Ltd. | 2023/12/9 |
| NAKAYAMA Kazuaki | Shinshu University | 2023/12/9 |
| MORI Shintaro | Hirosaki University | 2023/12/9 |
| ISHIZAKI Ryuji | Fukuoka Prefectural University | 2023/12/9 |
| FUKUSHIMA Kazuhiro | Kumamoto University | 2023/12/9 |
| INOUE Masayoshi | Kagoshima University | 2023/12/9 |
| Abhijit Chakraborty | Kyoto University | 2023/12/9 |
| HATSUDA Tetsuo | RIKEN iTHEMS | 2023/12/9 |
| IKEDA Yuichi | Kyoto University | 2023/12/9 |
| FUJIMOTO Yuma | The Graduate University for Advanced Studies | 2023/12/9 |
| ZEN Takuju | Kochi University of Technology | 2023/12/9 |
| 折り紙の科学を基盤とするアート・数理および工学への応用Ⅳ | ||
| O’ROURKE Joseph | Smith College | 2023/12/15 |
| SAITO Kazuya | Kyushu University | 2023/12/15 |
| MATSUBARA Kazuki | Saitama University | 2023/12/15 |
| UEHARA Ryuhei | JAIST | 2023/12/15, 16 |
| ITO Hiro | The University of Electro-Communications | 2023/12/15 |
| MAEKAWA Jun | Origami artist | 2023/12/15 |
| TERADA Kosuke | Meisei University | 2023/12/15 |
| TACHI Tomohiro | The University of Tokyo | 2023/12/15, 16 |
| MITANI Jun | University of Tsukuba | 2023/12/15, 16 |
| MURAI Hiroko | Nara Women's University | 2023/12/16 |
| JIA Yiyang | Seikei University | 2023/12/16 |
| FUSE Tomoko | Origami artist | 2023/12/16 |
| HORIYAMA Takashi | Hokkaido University | 2023/12/16 |
| MIYAMOTO Yoshinobu | Aichi Institute of Technology | 2023/12/16 |
| YASUDA Hiromi | JAXA | 2023/12/16 |
| Active Matter Workshop 2024 | ||
| SHIMOKAWA Michiko | Nara Woman’s University | 2024/1/26, 27 |
| NAKAMURA Shuichi | Tohoku University | 2024/1/26, 27 |
| KAKUGO Akira | Kyoto University | 2024/1/26, 27 |
| KITAHATA Hiroyuki | Chiba University | 2024/1/26, 27 |
| EBATA Hiroyuki | Kyushu University | 2024/1/26, 27 |
| TARAMA Mitsusuke | Kyushu University | 2024/1/26, 27 |
| 錯覚の創作・モデリング・解明とその応用展開 第18回錯覚ワークショップ | ||
| MASE Jitsuro | National Institute of Technology, Kure College | 2024/3/4 |
| HASEGAWA nozo | 2024/3/4 | |
| ICHIKAWA Makoto | Chiba University | 2024/3/4 |
| 宮地夏希 | Kanagawa Institute of Technology | 2024/3/4 |
| YANAKA Kazuhisa | Kanagawa Institute of Technology | 2024/3/4 |
| MORIKAWA Kazunori | Osaka University | 2024/3/4 |
| NISHIMOTO Hiroyuki | 実験経営学研究所 | 2024/3/5 |
| ISHIKAWA masaya | cog | 2024/3/5 |
| 古賀理則 | Kyushu Institute of Technology | 2024/3/5 |
| INOUE Masayo | Kyushu Institute of Technology | 2024/3/5 |
| KITAOKA Akiyoshi | Ritsumeikan University | 2024/3/5 |
| HOSHIKA Tamio | 2024/3/5 | |
| TAYA Shuichiro | Keio University | 2024/3/5 |
| USUI Kentaro | Ritsumeikan University | 2024/3/5 |
| 折紙構造・折紙式プリンター・扇構造の工学的芸術的アプローチ | ||
| TERADA Kousuke | Meisei University | 2024/3/15 |
| FURUKAWA Yoshimi | Professional University of Electric Mobility Systems | 2024/3/15 |
| OKAMURA Hiroshi | Shibaura Institute of Technology | 2024/3/15 |
| YOSHIMURA Takuya | Tokyo Metropolitan Public University | 2024/3/15 |
| MATSUMOTO Toshiro | Nagoya University | 2024/3/15 |
| HAMAGUCHI Masanori | Keisoku Engineering System Co., Ltd. | 2024/3/15 |
| MI Dahai | Keisoku Engineering System Co., Ltd. | 2024/3/15 |
| TOKURA Sunao | Tokura Simulation Research Corporation | 2024/3/15 |
| SHINODA Junichi | Interlocus, Inc. | 2024/3/15 |
| 武笠雅子 | 株)スペースシーファイブ | 2024/3/15 |
| 黒澤英考 | 江戸伝統工芸・芸術文化保存振興協会 | 2024/3/15 |
| IWASE Masami | Tokyo Denki University | 2024/3/15 |
| 高度な自動運転を実現するための数理の現状と課題 | ||
| FUJII Hideki | The University of Tokyo | 2024/3/25 |
| FURUKAWA Yoshimi | Professional University of Electric Mobility Systems | 2024/3/25 |
| OKAMURA Hiroshi | Shibaura Institute of Technology | 2024/3/25 |
| HASEGAWA Hiroshi | Shibaura Institute of Technology | 2024/3/25 |
| FUKUSHIMA Masao | Sangikyo Corporation | 2024/3/25 |
Others
| Name | Affiliation | Dates of Visit |
|---|---|---|
| MORITA Yoshihisa | Ryukoku University | 2023/5/28, 29 |
| CHANG Chueh-Hsin | National Chung Cheng University | 2023/8/26, 27 |
| MORI Yoichiro | The University of Pennsylvania | 2023/7/6 |
| MAGAL Pierre | The University of Bordeaux | 2023/7/11-28 |
| GOMEZ Julien Lopez | Universidad Complutense de Madrid | 2023/7/18-22 |
| DU Yihong | University of New England | 2023/8/7-9 |
| WU Chang-Hong | National Yang Ming Chiao Tung University | 2023/8/7-12, 26-27 |
| MONOBE Harunori | Osaka Metropolitan University | 2023/8/9-10 |
| GILETTI Thomas | Université de Lorraine | 2023/8/22 |
| CHEN Chiun-Chuan | National Taiwan University | 2023/8/26-27 |
| WARD Michael J. | University of British Columbia | 2023/8/26-27 |
| ADACHI Yuko | Ichisei Y.K. | 2023/8/31, 2024/1/19 |
| DIAGO-MARQUEZ Luis Ariel | Interlocus, Inc. | 2023/8/31, 2024/1/19 |
| SHIMONO Toshiyuki | Waseda University | 2023/9/1 |
| OHTSUKI Hisashi | The Graduate University for Advanced Studies | 2023/10/17-19 |
| PARVINEN Kalle | University of Turku | 2023/10/17-19 |
| LEFLOCH Phillippe G. | Sorboone Université | 2023/11/27 |
| KUNO Erika | Osaka University | 2023/11/8, 12/6, 2024/1/24, 2/22, 3/21 |
| NAKATA Yukihiko | Aoyama Gakuin University | 2023/12/6 |
| KOBAYASHI Shunsuke | University of Miyazaki | 2023/12/6 |
| UEHARA Ryuuhei | Japan Advanced Institute of Science and Technology | 2023/12/15, 16 |
| MITANI Jun | University of Tsukuba | 2023/12/15, 16 |
| TACHI Tomohiro | The University of Tokyo | 2023/12/15, 16 |
| FUNAKI Tadahisa | The University of Tokyo | 2024/1/24 |
| DIEZ Antoine | Kyoto University | 2024/1/24 |
| LAGZI Istavan | Budapest University of Technology and Economics | 2024/1/15-20 |
| KOVACS Boglarka | Hungarian Acad. of Science | 2024/1/15-19 |
| KOVACS Kinga | Hungarian Acad. of Science | 2024/1/15-19 |
| Inna Szekacs | Hungarian Acad. of Science | 2024/1/15-19 |
| MAGYARODI Beatrix | Hungarian Acad. of Science | 2024/1/15-19 |
| NAKANISHI Shuji | Osaka University | 2024/2/7 |
| MIYAJI Tomoyuki | Kyoto University | 2024/2/14-16 |
| IKEDA Hideo | University of Toyama | 2024/3/22 |
| CHEN Chiun-Chuan | National Taiwan University | 2024/2/26-3/1 |
| CHEN Kuan-Wei | National Center for Theoretical Sciences | 2024/3/1-5 |
| OMORI Genki | Shibaura Institute of Technology | 2024/3/21 |